SCOA League 2026-27: Club competition results after SCOL1
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BADO | 99.38 | 5 | 496.89 | 99.38 | |||||||||||
| BAOC | 99.12 | 2 | 198.23 | 99.12 | |||||||||||
| SOC | 89.33 | 8 | 714.63 | 89.33 | |||||||||||
| TVOC | 83.37 | 5 | 416.84 | 83.37 | |||||||||||
| WIGHTO | 79.00 | 5 | 394.98 | 79.00 | |||||||||||
| SN | 76.02 | 4 | 304.07 | 76.02 | |||||||||||
| BKO | 60.28 | 1 | 60.28 | 60.28 |
